

Analog Imaging Systems - O08-16 Video Beam Splitter
For Use with Operating Microscope : OM-18
Imaging Device with single-CCD camera module and control unit built-in, for exclusive use with Operating Microscope OM-18. Simply, mount the video beam splitter onto OM-18, and connects the cable. No separate beam splitter or camera adapter is required. The power source and signal are transmitted on a signal cable.
| Image sensor | 1/4” Interline CCD |
| Picture Elements | 725(H) x 582(H) |
| Digital Processing | 10 bit DSP |
| Signal Format | PAL |
| Horizontal Frequency | 15.625kHz |
| Vertical Frequency | 50.00kHz |
| Sync System | Internal |
| Horizontal Resolution | 470 TV Lines |
| Min. Illumination | 1 Lux at F1.2 |
| S/N Ratio | More than 48dB (AGC-OFF) |
| Gamma | 0.45 |
| White Balance | ATW / Manual |
| AGC | ON/OFF Selectable 0dB to 18dB Range |
| Electronic Shutter | Electronic Shutter: 1/60 – 1/10,000 |
| Fixed Shutter | Low Speed Shutter: 2FLD – 16FLD (8 steps) High Speed Shutter: 1/60 – 1/10,000 (8 steps) |
| Video Out | 1.0Vp-p 75 ohms |
| Y/C Out | Y/C Output 0.7Vp-p 75 |
| Power Supply | DC5V ±5% |
| Focal Length | f=40mm |

![]() |
![]() |
| Camera Unit | Power Unit |
![]() |
![]() |
| Power Cable | Camera Cable |
![]() |
|
| Video Cable |


